WSLP Power Metal Strip® Current Sense Resistors
Vishay Dale introduces WSLP power metal strip resistors, very high power (up to 3 W), low value (down to 0.0005 Ω), surface mount
Vishay’s WSLP power metal strip current sensing resistors combine superior performance in high-temperature applications with a wide-range of package sizes and a choice of resistance values from 0.0002 Ω to 0.1 Ω. These state-of-the-art products deliver overload capabilities equivalent to wirewound devices and temperature coefficients as low as 75 ppm/°C. The high-power density of the WSLP enables designers to use smaller PCBs that increase manufacturing speed, reduce material costs, and weight.
- Wide range of package sizes (0603 to 5931)
- Wide resistance range (0.0002 Ω to 0.1 Ω)
- High-temperature performance (up to 170°C)
- Tight tolerances available (to 0.5%)
- 4 terminal/Kelvin connection available
- Low temperature coefficients (down to ± 75 ppm/°C)
- Low thermal EMF (< 3 µV/°C)
- Excellent overload capability (equivalent to wirewound)
- 3 W and automotive grade qualified
- DC-DC converters
- Li-Ion battery management/safety
- Automotive engine and transmission controls, climate controls, anti-lock brakes, electric and hybrid controls for battery management
- DC motor controls
- Inverter controls for HVAC and white goods
- Oil/gas down hole test/measurement equipment
WSLP Power Metal Strip Current Sense Resistors
| Image | Manufacturer Part Number | Description | Power (Watts) | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|
![]() | ![]() | WSLP1206R0500FEA | RES 0.05 OHM 1% 1W 1206 | 1W | 106871 - Immediate | $0.74 | View Details |
![]() | ![]() | WSLP1206R0100FEA | RES 0.01 OHM 1% 1W 1206 | 1W | 59492 - Immediate | $0.77 | View Details |
![]() | ![]() | WSLP1206R0200FEA | RES 0.02 OHM 1% 1W 1206 | 1W | 341587 - Immediate | $0.78 | View Details |
![]() | ![]() | WSLP1206R0150FEA | RES 0.015 OHM 1% 1W 1206 | 1W | 121341 - Immediate | $0.78 | View Details |
![]() | ![]() | WSLP1206R0250FEA | RES 0.025 OHM 1% 1W 1206 | 1W | 9771 - Immediate | $0.80 | View Details |
![]() | ![]() | WSLP0805R0100FEA | RES 0.01 OHM 1% 1/2W 0805 | 0.5W, 1/2W | 29435 - Immediate | $0.85 | View Details |
![]() | ![]() | WSLP12065L000FEA | RES 0.005 OHM 1% 1W 1206 | 1W | 69015 - Immediate | $0.87 | View Details |
![]() | ![]() | WSLP0805R0100FEB | RES 0.01 OHM 1% 1/2W 0805 | 0.5W, 1/2W | 203026 - Immediate | $0.90 | View Details |
![]() | ![]() | WSLP12068L000FEA | RES 0.008 OHM 1% 1W 1206 | 1W | 91464 - Immediate | $0.96 | View Details |
![]() | ![]() | WSLP12061L000FEA | RES 0.001 OHM 1% 1W 1206 | 1W | 30958 - Immediate | $0.97 | View Details |
![]() | ![]() | WSLP2010R0100FEA | RES 0.01 OHM 1% 2W 2010 | 2W | 20697 - Immediate | $1.03 | View Details |
![]() | ![]() | WSLP0805R0150FEA | RES 0.015 OHM 1% 1/2W 0805 | 0.5W, 1/2W | 48633 - Immediate | $1.05 | View Details |
![]() | ![]() | WSLP0805R0500FEA | RES 0.05 OHM 1% 1/2W 0805 | 0.5W, 1/2W | 27258 - Immediate | $1.10 | View Details |
![]() | ![]() | WSLP0805R0200FEA | RES 0.02 OHM 1% 1/2W 0805 | 0.5W, 1/2W | 22042 - Immediate | $1.10 | View Details |
![]() | ![]() | WSLP0603R1000FEA | RES 0.1 OHM 1% 2/5W 0603 | 0.4W, 2/5W | 983 - Immediate | $1.11 | View Details |
![]() | ![]() | WSLP12066L000FEA | RES 0.006 OHM 1% 1W 1206 | 1W | 800 - Immediate | $1.36 | View Details |
![]() | ![]() | WSLP12064L000FEA | RES 0.004 OHM 1% 1W 1206 | 1W | 7382 - Immediate | $1.46 | View Details |
![]() | ![]() | WSLP20102L000FEA | RES 0.002 OHM 1% 2W 2010 | 2W | 4672 - Immediate | $1.53 | View Details |
![]() | ![]() | WSLP0603R1000DEA | RES 0.1 OHM 0.5% 2/5W 0603 | 0.4W, 2/5W | 18844 - Immediate | $1.95 | View Details |
![]() | ![]() | WSLP25121L600FEA | RES 0.0016 OHM 1% 3W 2512 | 3W | 8070 - Immediate | $1.97 | View Details |




