Showingof 2,417,487
1 - 25
Sort By: Featured
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Type | Number of Positions | Grade | Qualification | Shell Size - Insert | Shell Size, MIL | Mounting Type | Mounting Feature | Termination | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Contact Finish - Mating | Color | Ingress Protection | Material Flammability Rating | Features | Shielding | Current Rating (Amps) | Voltage Rating | Cable Opening | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,393 In Stock | 1 : $1.57000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Receptacle, Female Sockets | 5 | - | - | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Gold | Black, Silver | - | - | Board Guide, Board Lock | Shielded | 2A | 12VDC | - | -25°C ~ 80°C | |||
16,596 In Stock | 1 : $1.59000 Tray | - | Tray | Active | Receptacle, Female Sockets | 6 | - | - | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Gold | Black, Silver | - | - | Board Guide, Board Lock | Shielded | 2A | 12VDC | - | -25°C ~ 80°C | |||
40,443 In Stock | 1 : $1.60000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Jack, Female Sockets | 3 (1 + 2 Power) | - | - | Power DIN | - | Through Hole, Right Angle | - | Solder | Snap-In | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Board Guide, Board Lock | Shielded | 1A, 7.5A | 48VDC | - | -40°C ~ 75°C | |||
14,138 In Stock | 1 : $1.69000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Jack, Female Sockets | 4 (Power) | - | - | Power DIN | - | Through Hole, Right Angle | - | Solder | Snap-In | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Board Guide | Unshielded | 7.5A | 48VDC | - | -40°C ~ 75°C | |||
64,661 In Stock | 1 : $1.88000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Jack, Female Sockets | 4 (Power) | - | - | Power DIN | - | Through Hole, Right Angle | - | Solder | Snap-In | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black, Silver | - | UL94 V-0 | Board Guide, Board Lock | Shielded | 7.5A | 48VDC | - | -40°C ~ 75°C | |||
2,220 In Stock | 1 : $1.98000 Box | Tariff may apply if shipping to the United States | - | Box | Active | Plug, Female Sockets and Receptacle, Male Pins | 4 | - | - | 12-4 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | N (Normal) | Metal | Zinc | Nickel | - | - | - | - | Backshell, Cable Clamp, Coupling Nut | Unshielded | 5A | 250VAC | 0.157" (4.00mm) | -50°C ~ 70°C | ||
5,657 In Stock | 1 : $2.12000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Receptacle, Female Sockets | 7 | - | - | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Gold | Black, Silver | - | - | Board Guide, Board Lock | Shielded | 2A | 12VDC | - | -25°C ~ 80°C | |||
6,264 In Stock | 1 : $2.20000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Receptacle, Female Sockets | 8 | - | - | DIN (270 Degree) | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Ground | Unshielded | 2A | 100VAC | - | -40°C ~ 85°C | |||
13,595 In Stock | 1 : $2.21000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Receptacle, Female Sockets | 6 | - | - | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Silver | Black, Silver | - | UL94 V-0 | Ground | Shielded | 1A, 2A | 100VAC, 12VDC | - | -40°C ~ 85°C | |||
7,582 In Stock | 1 : $2.32000 Bag | Tariff may apply if shipping to the United States | Bag | Active | Plug, Male Pins | 6 | - | - | Mini DIN | - | Free Hanging (In-Line) | - | Solder | Push-Pull | Keyed | Plastic | Polyacrylonitrile Butadiene Styrene (ABS) | - | Silver | Black | - | - | Backshell, Strain Relief | - | 1A, 2A | 100VAC, 12VDC | - | -20°C ~ 105°C | |||
22,169 In Stock | 1 : $2.45000 Bag | Tariff may apply if shipping to the United States | Bag | Active | Jack, Female Sockets | 4 (Power) | - | - | Power DIN | - | Panel Mount, Through Hole | Flange | Solder | Snap-In | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Ground | Unshielded | 7.5A | 48VDC | - | -40°C ~ 75°C | |||
5,002 In Stock | 1 : $2.51000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Receptacle, Female Sockets | 8 | - | - | Mini DIN | - | Through Hole | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Silver | Black | - | UL94 V-0 | Ground | Unshielded | 1A, 2A | 100VAC, 12VDC | - | -40°C ~ 85°C | |||
16,357 In Stock | 1 : $2.70000 Bag | Tariff may apply if shipping to the United States | Bag | Active | Jack, Female Sockets | 4 (Power) | - | - | Power DIN | - | Panel Mount, Through Hole | Flange | Solder | Snap-In | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black, Silver | - | UL94 V-0 | Ground | Shielded | 7.5A | 48VDC | - | -40°C ~ 75°C | |||
2,256 In Stock | 1 : $2.70000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Jack, Female Sockets | 4 (Power) | - | - | Power DIN | - | Through Hole, Right Angle | - | Solder | Snap-In | Keyed | Plastic | Thermoplastic | - | Tin | Black, Silver | - | UL94 V-0 | Board Guide, Board Lock | Shielded | 7.5A | 48VDC | - | -40°C ~ 85°C | |||
11,804 In Stock | 1 : $2.84000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Receptacle, Female Sockets | 5 | - | - | DIN (180 Degree) | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Ground | Unshielded | 2A | 100VAC | - | -40°C ~ 85°C | |||
4,335 In Stock | 1 : $2.96000 Bag | Tariff may apply if shipping to the United States | Bag | Active | Plug, Male Pins | 8 | - | - | Mini DIN | - | Free Hanging (In-Line) | - | Solder | Push-Pull | Keyed | Plastic | Polyacrylonitrile Butadiene Styrene (ABS) | - | Silver | Black | - | - | Backshell, Strain Relief | - | 1A, 2A | 100VAC, 12VDC | - | -20°C ~ 105°C | |||
7,642 In Stock | 1 : $3.04000 Bag | Tariff may apply if shipping to the United States | Bag | Active | Plug, Male Pins | 8 | - | - | DIN (270 Degree) | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | Keyed | Metal | Steel | Nickel | Nickel | Black, Silver | - | - | Strain Relief | Unshielded | 1A, 2A | 100VAC, 12VDC | - | 5°C ~ 70°C | |||
1,209 In Stock | 1 : $3.06000 Tube | Tariff may apply if shipping to the United States | - | Tube | Active | Receptacle, Female Sockets | 6 | - | - | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Thermoplastic | - | Gold | - | - | UL94 V-0 | Board Lock | Shielded | 1A | 30VDC | - | -55°C ~ 105°C | ||
25,383 In Stock | 1 : $3.11000 Bag | Tariff may apply if shipping to the United States | Bag | Active | Plug, Male Pins | 3 (1 + 2 Power) | - | - | Power DIN | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | Keyed | Plastic | Polyacrylonitrile Butadiene Styrene (ABS) | - | Silver | Black | - | UL94 HB, UL94 V-2 | Backshell, Strain Relief | Unshielded | 1A, 7.5A | 48VDC | 0.250" (6.35mm) | -40°C ~ 88°C | |||
3,696 In Stock | 1 : $3.55000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Receptacle, Female Sockets | 7 | - | - | DIN (270 Degree) | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Ground | Unshielded | 2A | 100VAC | - | -40°C ~ 85°C | |||
3,457 In Stock | 1 : $3.58000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Plug, Male Pins | 4 | - | - | M5-4 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | A | Metal | Brass | Nickel | Gold | Black, Silver | IP67 - Dust Tight, Waterproof | UL94 HB | - | Shielded | 1A | 60V | - | -40°C ~ 85°C | |||
32,954 In Stock | 1 : $3.66000 Bag | Tariff may apply if shipping to the United States | Bag | Active | Plug, Male Pins | 4 (Power) | - | - | Power DIN | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | Keyed | Plastic | Polyacrylonitrile Butadiene Styrene (ABS) | - | Silver | Black | - | UL94 HB, UL94 V-2 | Backshell, Strain Relief | Unshielded | 7.5A | 48VDC | 0.250" (6.35mm) | -40°C ~ 85°C | |||
1,270 In Stock | 1 : $3.73000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Receptacle, Female Sockets | 4 | - | - | M5-4 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | A | Metal | Brass | Nickel | Gold | Black, Silver | IP67 - Dust Tight, Waterproof | UL94 HB | Coupling Nut | Shielded | 1A | 60V | - | -40°C ~ 85°C | |||
2,679 In Stock | 1 : $4.23000 Bulk | - | Bulk | Active | Receptacle, Male Pins | 4 | - | - | - | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Threaded | Keyed | Plastic | Polyamide (PA66), Nylon 6/6 | - | Gold | Black | IP67/IP68 - Dust Tight, Waterproof | - | - | Unshielded | 5A | 110V | - | -45°C ~ 105°C | |||
4,108 In Stock | 1 : $4.72000 Bag | Tariff may apply if shipping to the United States | Bag | Active | Receptacle, Female Sockets | 6 | - | - | Mini DIN | - | Panel Mount | Flange | Wire Leads | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Ground | Unshielded | 1A, 2A | 100VAC, 12VDC | - | -40°C ~ 85°C |
Showingof 2,417,487
1 - 25

























