
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MAX213EEAI+ | |
|---|---|
DigiKey Part Number | MAX213EEAI+-ND |
Manufacturer | |
Manufacturer Product Number | MAX213EEAI+ |
Description | IC TXRX 28-SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4/5 Transceiver Full RS232 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX213EEAI+ Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Receiver Hysteresis 500 mV |
Manufacturer Analog Devices Inc./Maxim Integrated | Data Rate 120Kbps |
Packaging Tube | Voltage - Supply 4.5V ~ 5.5V |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS232 | Package / Case 28-SSOP (0.209", 5.30mm Width) |
Number of Drivers/Receivers 4/5 | Supplier Device Package 28-SSOP |
Duplex Full | Base Product Number |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (24)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX211EAI+ | Analog Devices Inc./Maxim Integrated | 42 | MAX211EAI+-ND | $17.16000 | Parametric Equivalent |
| MAX211EEAI+ | Analog Devices Inc./Maxim Integrated | 327 | MAX211EEAI+-ND | $20.30000 | Parametric Equivalent |
| MAX213EAI+ | Analog Devices Inc./Maxim Integrated | 54 | MAX213EAI+-ND | $18.19000 | Parametric Equivalent |
| MAX213EEAI+ | Analog Devices Inc./Maxim Integrated | 14 | MAX213EEAI+-ND | $19.84000 | Parametric Equivalent |
| MAX241EAI+ | Analog Devices Inc./Maxim Integrated | 54 | MAX241EAI+-ND | $20.14000 | Parametric Equivalent |
Show More
In-Stock: 14
Factory Stock: 7,360
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tube
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.84000 | $19.84 |
| 10 | $15.81500 | $158.15 |
| 46 | $14.27022 | $656.43 |
| 138 | $13.50355 | $1,863.49 |
| 276 | $13.12841 | $3,623.44 |
| 506 | $12.85514 | $6,504.70 |

