
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SRP4020TA-2R2M | |
|---|---|
DigiKey Part Number | SRP4020TA-2R2MTR-ND - Tape & Reel (TR) SRP4020TA-2R2MCT-ND - Cut Tape (CT) SRP4020TA-2R2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP4020TA-2R2M |
Description | FIXED IND 2.2UH 4A 61 MOHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Drum Core, Wirewound Inductor 4 A 61mOhm Max 2-SMD |
Datasheet | Datasheet |
EDA/CAD Models | SRP4020TA-2R2M Models |
Product Attributes
Filter Similar Products
Category | DC Resistance (DCR) 61mOhm Max |
Mfr | Q @ Freq 10 @ 100kHz |
Series | Frequency - Self Resonant 45MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -40°C ~ 150°C |
Type Drum Core, Wirewound | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case 2-SMD |
Tolerance ±20% | Supplier Device Package 2-SMD |
Current Rating (Amps) | Size / Dimension 0.175" L x 0.160" W (4.45mm x 4.06mm) |
Current - Saturation (Isat) 6A | Height - Seated (Max) 0.079" (2.00mm) |
Shielding Shielded | Base Product Number |
Report Product Information Error
Documents & Media
Associated Products
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (3)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MPIA4020V2-2R2-R | Eaton - Electronics Division | 3,580 | 283-4729-2-ND | $1.63000 | Similar |
| SCIHP0420TB-2R2 | Signal Transformer | 0 | 595-1762-2-ND | $0.83160 | Similar |
| CSAB0420-2R2M | CODACA | 1,318 | 4044-CSAB0420-2R2MTR-ND | $0.99000 | Similar |
In-Stock: 3,071
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.54218 | $1,626.54 |
| 6,000 | $0.51136 | $3,068.16 |
| 9,000 | $0.49418 | $4,447.62 |
| 15,000 | $0.47875 | $7,181.25 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.13000 | $1.13 |
| 10 | $0.93200 | $9.32 |
| 25 | $0.86240 | $21.56 |
| 50 | $0.81320 | $40.66 |
| 100 | $0.76670 | $76.67 |
| 250 | $0.70932 | $177.33 |
| 500 | $0.66884 | $334.42 |
| 1,000 | $0.63068 | $630.68 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.07000 | $1.07 |
| 10 | $0.88000 | $8.80 |
| 25 | $0.81360 | $20.34 |
| 50 | $0.76720 | $38.36 |
| 100 | $0.72330 | $72.33 |
| 250 | $0.66920 | $167.30 |
| 500 | $0.63098 | $315.49 |
| 1,000 | $0.59498 | $594.98 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.

