
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.


KSC421J 70SH LFS OF | |
|---|---|
DigiKey Part Number | 108-KSC421J70SHLFSOFTR-ND - Tape & Reel (TR) 108-KSC421J70SHLFSOFCT-ND - Cut Tape (CT) 108-KSC421J70SHLFSOFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSC421J 70SH LFS OF |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KSC421J 70SH LFS OF Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style J Lead |
Series | Outline 6.20mm x 6.20mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 168gf |
Circuit SPST-NO | Ingress Protection IP67 - Dust Tight, Waterproof |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.05A @ 32VDC | Actuator Material Silicone Rubber |
Actuator Type Standard | Switch Travel 0.50mm |
Mounting Type | Mechanical Life 300,000 Cycles |
Actuator Height off PCB, Vertical 5.10mm | Base Product Number |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (4)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KSC421J 70SH LFS | C&K | 20,074 | 401-1780-1-ND | $0.65000 | Parametric Equivalent |
| KSC421J 70SH LFS PF | C&K | 350 | CKN11977CT-ND | $1.15000 | Parametric Equivalent |
| KSC422J 70SH LFS | C&K | 16,266 | CKN9199CT-ND | $0.59000 | Parametric Equivalent |
| KSC422J 70SH LFS PF | C&K | 10,779 | CKN11979CT-ND | $0.82000 | Parametric Equivalent |
In-Stock: 330
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.46139 | $461.39 |
| 2,000 | $0.43738 | $874.76 |
| 3,000 | $0.42446 | $1,273.38 |
| 5,000 | $0.40935 | $2,046.75 |
| 7,000 | $0.40009 | $2,800.63 |
| 10,000 | $0.39087 | $3,908.70 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.83000 | $0.83 |
| 10 | $0.71200 | $7.12 |
| 25 | $0.66240 | $16.56 |
| 100 | $0.59110 | $59.11 |
| 250 | $0.54752 | $136.88 |
| 500 | $0.51708 | $258.54 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.78000 | $0.78 |
| 10 | $0.67100 | $6.71 |
| 25 | $0.62520 | $15.63 |
| 100 | $0.55760 | $55.76 |
| 250 | $0.51652 | $129.13 |
| 500 | $0.48782 | $243.91 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.




