Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



1N4148WS-7-F-W | |
|---|---|
DigiKey Part Number | 31-1N4148WS-7-F-WTR-ND - Tape & Reel (TR) 31-1N4148WS-7-F-WCT-ND - Cut Tape (CT) 31-1N4148WS-7-F-WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1N4148WS-7-F-W |
Description | DIODE STANDARD 75V 150MA SOD323 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOD-323 |
Current - Average Rectified (Io) 150mA | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N4148WS-7-F | Diodes Incorporated | 238,672 | 1N4148WS-FDITR-ND | $0.18000 | Parametric Equivalent |
| 1N4148WSQ-13-F | Diodes Incorporated | 0 | 31-1N4148WSQ-13-FTR-ND | $0.20000 | Parametric Equivalent |
| 1N4148WSQ-7-F | Diodes Incorporated | 0 | 31-1N4148WSQ-7-FTR-ND | $0.23000 | Parametric Equivalent |
| BAV16WS-7-F | Diodes Incorporated | 0 | BAV16WS-FDITR-ND | $0.23000 | Parametric Equivalent |
| 1N4148WS | Shenzhen Slkormicro Semicon Co., Ltd. | 330 | 5399-1N4148WSTR-ND | $0.10000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.18000 | $0.18 |
| 10 | $0.11100 | $1.11 |
| 25 | $0.09160 | $2.29 |
| 50 | $0.07920 | $3.96 |
| 100 | $0.06860 | $6.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03579 | $107.37 |
| 9,000 | $0.02981 | $268.29 |







