
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
978-015-010R031 | |
|---|---|
DigiKey Part Number | 915CE-ND |
Manufacturer | |
Manufacturer Product Number | 978-015-010R031 |
Description | CONN BACKSHELL 15POS 180DEG GRAY |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 15 Position Two Piece Backshell Connector Gray 180° Unshielded |
Datasheet | Datasheet |
EDA/CAD Models | 978-015-010R031 Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Cable Type Round |
Manufacturer NorComp Inc. | Cable Exit 180° |
Series | Shielding Unshielded |
Packaging Bulk | Primary Material Plastic |
Part Status Active | Material Acrylonitrile Butadiene Styrene (ABS) |
Accessory Type Two Piece Backshell | Hardware Assembly Hardware, Strain Relief |
Number of Positions 15 | Features Mating Screws 4-40 |
Compatible Shell Size A | Color Gray |
Compatible D-Sub Size 15pos and HD26pos | Base Product Number |
Report Product Information Error
Documents & Media
Associated Products
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (42)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 956-015-010R011 | NorComp Inc. | 288 | 956-15SPBE-ND | $1.00000 | Parametric Equivalent |
| 956-015-010R031 | NorComp Inc. | 150 | 956-15SPGE-ND | $1.05000 | Parametric Equivalent |
| 970-015-010R011 | NorComp Inc. | 4,349 | 970-15BPE-ND | $3.72000 | Parametric Equivalent |
| 977-015-010R031 | NorComp Inc. | 1,485 | 915GPE-ND | $1.29000 | Parametric Equivalent |
| 979-015-010R031 | NorComp Inc. | 118 | 979-15PGE-ND | $2.26000 | Parametric Equivalent |
Show More
In-Stock: 34
Check for Additional Incoming Stock
Quantity
All prices are in USD
Bulk
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.16000 | $2.16 |
| 10 | $1.83400 | $18.34 |
| 25 | $1.71920 | $42.98 |
| 50 | $1.63680 | $81.84 |
| 100 | $1.55860 | $155.86 |
| 250 | $1.46096 | $365.24 |
| 500 | $1.39120 | $695.60 |
| 1,000 | $1.32481 | $1,324.81 |
| 2,500 | $1.24192 | $3,104.80 |

