
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
NRH3012T100MNV | |
|---|---|
DigiKey Part Number | 587-3552-2-ND - Tape & Reel (TR) 587-3552-1-ND - Cut Tape (CT) 587-3552-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NRH3012T100MNV |
Description | FIXED IND 10UH 720MA 324 MOHM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 µH Semi-Shielded Drum Core, Wirewound Inductor 720 mA 324mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | NRH3012T100MNV Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Shielding Semi-Shielded |
Mfr | DC Resistance (DCR) 324mOhm Max |
Series | Frequency - Self Resonant 32MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type Drum Core, Wirewound | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Current Rating (Amps) | Height - Seated (Max) 0.047" (1.20mm) |
Current - Saturation (Isat) 730mA |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (3)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LCXNE3030MKT100MN | Taiyo Yuden | 1,425 | 587-LCXNE3030MKT100MNTR-ND | $0.21000 | Direct |
| SRN3012TA-100M | Bourns Inc. | 7,009 | SRN3012TA-100MTR-ND | $0.29000 | Similar |
| PA4331.103NLT | Pulse Electronics | 0 | 553-3282-2-ND | $0.47000 | Direct |
In-Stock: 4,289
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.11932 | $238.64 |
| 4,000 | $0.11250 | $450.00 |
| 6,000 | $0.10870 | $652.20 |
| 10,000 | $0.10410 | $1,041.00 |
| 14,000 | $0.10117 | $1,416.38 |
| 20,000 | $0.09817 | $1,963.40 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.23000 | $0.23 |
| 10 | $0.18700 | $1.87 |
| 25 | $0.17320 | $4.33 |
| 50 | $0.16320 | $8.16 |
| 100 | $0.15390 | $15.39 |
| 250 | $0.14236 | $35.59 |
| 500 | $0.13422 | $67.11 |
| 1,000 | $0.12654 | $126.54 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.17700 | $1.77 |
| 25 | $0.16320 | $4.08 |
| 50 | $0.15400 | $7.70 |
| 100 | $0.14520 | $14.52 |
| 250 | $0.13432 | $33.58 |
| 500 | $0.12662 | $63.31 |
| 1,000 | $0.11938 | $119.38 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.

