
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
ADEN02STR04 | |
|---|---|
DigiKey Part Number | 450-ADEN02STR04TR-ND - Tape & Reel (TR) 450-ADEN02STR04CT-ND - Cut Tape (CT) 450-ADEN02STR04DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADEN02STR04 |
Description | SWITCH DIP SLIDE SPST 25MA 24V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 2 Position Surface Mount Slide (Standard) Actuator 25mA 24VDC |
Datasheet | Datasheet |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Contact Finish Gold |
Manufacturer TE Connectivity ALCOSWITCH Switches | Height Above Board 0.179" (4.55mm) |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Termination Style Gull Wing |
Part Status Active | Pitch 0.100" (2.54mm), Full |
Circuit SPST | Washable No |
Number of Positions 2 | Operating Temperature -40°C ~ 85°C |
Current Rating (Amps) 25mA | Body Material Polyamide (PA9T) |
Voltage Rating 24VDC | Length 0.239" (6.08mm) |
Actuator Type Slide (Standard) | Mechanical Life 1,000 Cycles |
Actuator Level Raised | Electrical Life 1,000 Cycles |
Contact Material Beryllium Copper |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (6)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADEN02STU04 | TE Connectivity ALCOSWITCH Switches | 1,009 | 450-ADEN02STU04-ND | $1.02000 | Parametric Equivalent |
| 3-162-625 | SCHURTER Inc. | 0 | 486-3-162-625TR-ND | $0.90000 | Parametric Equivalent |
| 418121270802 | Würth Elektronik | 0 | 732-10353-2-ND | $1.88000 | Parametric Equivalent |
| DS04-254-1-02BK-SMT | Same Sky (Formerly CUI Devices) | 2,127 | 2223-DS04-254-1-02BK-SMT-ND | $0.88000 | Parametric Equivalent |
| KF1027B-02P-G00-0N-01B | KaiFeng Electronics | 1,000 | 5912-KF1027B-02P-G00-0N-01B-ND | $0.28000 | Parametric Equivalent |
Show More
In-Stock: 1,260
Check for Additional Incoming Stock
Quantity
All prices are in USD
Cut Tape (CT) & Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.57000 | $1.57 |
| 10 | $1.32700 | $13.27 |
| 25 | $1.23280 | $30.82 |
| 100 | $1.09830 | $109.83 |
| 250 | $1.01804 | $254.51 |
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.92800 | $742.40 |
| 1,600 | $0.88105 | $1,409.68 |
| 2,400 | $0.85590 | $2,054.16 |
| 4,000 | $0.82660 | $3,306.40 |
| 5,600 | $0.80870 | $4,528.72 |
| 8,000 | $0.79090 | $6,327.20 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.
You May Also Be Interested InSee All
7 Items








