
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
OPA330AIDBVR | |
|---|---|
DigiKey Part Number | 296-37699-2-ND - Tape & Reel (TR) 296-37699-1-ND - Cut Tape (CT) 296-37699-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA330AIDBVR |
Description | IC OP AMP 1CH SOT-23-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA330AIDBVR Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Voltage - Input Offset 8 µV |
Mfr | Current - Supply 21µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output / Channel 5 mA |
Part Status Active | Voltage - Supply Span (Min) 1.8 V |
Amplifier Type | Voltage - Supply Span (Max) 5.5 V |
Number of Circuits 1 | Operating Temperature -40°C ~ 125°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 0.16V/µs | Package / Case SC-74A, SOT-753 |
Gain Bandwidth Product 350 kHz | Supplier Device Package SOT-23-5 |
Current - Input Bias 200 pA | Base Product Number |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (3)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NCS21871SN2T1G | onsemi | 2,972 | 488-NCS21871SN2T1GCT-ND | $0.64000 | Direct |
| AD8505ARJZ-R7 | Analog Devices Inc. | 7,582 | AD8505ARJZ-R7CT-ND | $2.00000 | Similar |
| ADA4505-1ARJZ-R7 | Analog Devices Inc. | 3,344 | 505-ADA4505-1ARJZ-R7CT-ND | $1.80000 | Similar |
In-Stock: 509
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.96734 | $2,902.02 |
| 6,000 | $0.94736 | $5,684.16 |
| 9,000 | $0.93735 | $8,436.15 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.04000 | $2.04 |
| 10 | $1.50000 | $15.00 |
| 25 | $1.36520 | $34.13 |
| 100 | $1.21700 | $121.70 |
| 250 | $1.14632 | $286.58 |
| 500 | $1.10374 | $551.87 |
| 1,000 | $1.10282 | $1,102.82 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.92000 | $1.92 |
| 10 | $1.41500 | $14.15 |
| 25 | $1.28800 | $32.20 |
| 100 | $1.14810 | $114.81 |
| 250 | $1.08144 | $270.36 |
| 500 | $1.04126 | $520.63 |
| 1,000 | $1.04040 | $1,040.40 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.
You May Also Be Interested InSee All
2 Items



