Components for Alternate Energy Applications
KYOCERA AVX
This tutorial will introduce KYOCERA AVX’s product offering for higher energy applications such as battery optimization circuits, USB charger solutions, and DC/DC converters. The presentation will also discuss some advantages of using film capacitors, and their use in EMI suppression circuits.
Capacitors
| Image | Manufacturer Part Number | Description | Voltage - Rated | Temperature Coefficient | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ST205C107MAJ10 | CAP CER 100UF 50V X7R SMD | 50V | X7R | 101 - Immediate | $75.34 | View Details |
![]() | ![]() | ST205C107MAL10 | CAP CER 100UF 50V X7R SMD | 50V | X7R | 341 - Immediate | $69.27 | View Details |
![]() | ![]() | ST205C107MAN10 | CAP CER 100UF 50V X7R DIP | 50V | X7R | 37 - Immediate | $75.34 | View Details |
![]() | ![]() | ST205C476MAJ05 | CAP CER 47UF 50V X7R SMD | 50V | X7R | 1687 - Immediate | $61.21 | View Details |
![]() | ![]() | ST205C476MAL05 | CAP CER 47UF 50V X7R SMD | 50V | X7R | 0 - Immediate | $53.20 | View Details |
Circuit Protection
| Image | Manufacturer Part Number | Description | Varistor Voltage (Min) | Varistor Voltage (Typ) | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | VA100005A150DL | VARISTOR 8.5V 40A AXIAL | 6.8 V | 8.5 V | 22 - Immediate | $0.65 | View Details |
![]() | ![]() | VA100005D150DL | VARISTOR 8.5V 150A AXIAL | 6.8 V | 8.5 V | 1084 - Immediate | $0.72 | View Details |
![]() | ![]() | VA100014A300DL | VARISTOR 18.5V 40A AXIAL | 16.28 V | 18.5 V | 1963 - Immediate | $0.65 | View Details |
![]() | ![]() | VA100014D300DL | VARISTOR 18.5V 150A AXIAL | 16.28 V | 18.5 V | 870 - Immediate 1000 - Factory Stock | $0.72 | View Details |
![]() | ![]() | VA100018A400DL | VARISTOR 25.5V 40A AXIAL | 22.95 V | 25.5 V | 2838 - Immediate | $0.65 | View Details |
Filters
| Image | Manufacturer Part Number | Description | Tolerance | Voltage - Rated | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | W2F11A2218AT1F | CAP FEEDTHRU 220PF 100V 0805 | -20%, +50% | 100V | 1132 - Immediate | $0.53 | View Details |
![]() | ![]() | W2F11A4718AT1F | CAP FEEDTHRU 470PF 100V 0805 | -20%, +50% | 100V | 7839 - Immediate | $0.48 | View Details |
![]() | ![]() | W2F15C1028AT1F | CAP FEEDTHRU 1000PF 50V 0805 | -20%, +50% | 50V | 972 - Immediate | $0.49 | View Details |
![]() | ![]() | W2F15C1038AT1F | CAP FEEDTHRU 10000PF 50V 0805 | -20%, +50% | 50V | 0 - Immediate | $0.61 | View Details |
![]() | ![]() | W2F15C2238AT1F | CAP FEEDTHRU 0.022UF 50V 0805 | -20%, +50% | 50V | 0 - Immediate | $0.49 | View Details |
PTM Published on: 2011-09-06














