Magnetics SRP Series Shielded Power Inductors
Bourns Inc.
This presentation will introduce the range of high-current, powder core inductors, explain their construction and key characteristics, review the typical applications and range of product selection, and guide the reader through a few key, yet often overlooked specification parameters in the data sheet. Finally, the presentation will showcase the available product literatures and design tools which will assist the engineer to select the proper SRP series inductor for the application.
Related Parts
| Image | Manufacturer Part Number | Description | Tolerance | DC Resistance (DCR) | Ratings | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | SRP1038A-100M | FIXED IND 10UH 7.5A 30 MOHM SMD | ±20% | 30mOhm Max | AEC-Q200 | 21142 - Immediate | $1.07 | View Details |
![]() | ![]() | SRP1038A-150M | FIXED IND 15UH 6.25A 45 MOHM SMD | ±20% | 45mOhm Max | AEC-Q200 | 10058 - Immediate | $1.09 | View Details |
![]() | ![]() | SRP1038A-1R5M | FIXED IND 1.5UH 16A 4.6 MOHM SMD | ±20% | 4.6mOhm Max | AEC-Q200 | 0 - Immediate | $1.07 | View Details |
![]() | ![]() | SRP1038A-220M | FIXED IND 22UH 5A 74 MOHM SMD | ±20% | 74mOhm Max | AEC-Q200 | 22892 - Immediate | $1.07 | View Details |
![]() | ![]() | SRP1038A-2R2M | FIXED IND 2.2UH 12A 7 MOHM SMD | ±20% | 7mOhm Max | AEC-Q200 | 4964 - Immediate | $1.07 | View Details |
![]() | ![]() | SRP1038A-330M | FIXED IND 33UH 3.5A 112 MOHM SMD | ±20% | 112mOhm Max | AEC-Q200 | 15034 - Immediate | $1.07 | View Details |
![]() | ![]() | SRP1038A-3R3M | FIXED IND 3.3UH 11A 11.8 MOHM | ±20% | 11.8mOhm Max | AEC-Q200 | 7000 - Immediate | $1.07 | View Details |
![]() | ![]() | SRP1038A-470M | FIXED IND 47UH 3A 167 MOHM SMD | ±20% | 167mOhm Max | AEC-Q200 | 11860 - Immediate | $1.07 | View Details |
![]() | ![]() | SRP1038A-4R7M | FIXED IND 4.7UH 10A 15.5 MOHM | ±20% | 15.5mOhm Max | AEC-Q200 | 3450 - Immediate | $1.10 | View Details |
![]() | ![]() | SRP1038A-6R8M | FIXED IND 6.8UH 8.5A 23.3 MOHM | ±20% | 23.3mOhm Max | AEC-Q200 | 25256 - Immediate | $1.20 | View Details |
![]() | ![]() | SRP1038A-8R2M | FIXED IND 8.2UH 8A 24 MOHM SMD | ±20% | 24mOhm Max | AEC-Q200 | 1545 - Immediate | $1.07 | View Details |
![]() | ![]() | SRP1038A-R39M | FIXED IND 390NH 30A 1.3 MOHM SMD | ±20% | 1.3mOhm Max | AEC-Q200 | 189 - Immediate | $1.07 | View Details |
![]() | ![]() | SRP1038A-R45M | FIXED IND 450NH 29A 1.5 MOHM SMD | ±20% | 1.5mOhm Max | AEC-Q200 | 0 - Immediate | $1.07 | View Details |
![]() | ![]() | SRP1038A-R56M | FIXED IND 560NH 25A 1.8 MOHM SMD | ±20% | 1.8mOhm Max | AEC-Q200 | 490 - Immediate | $1.14 | View Details |
![]() | ![]() | SRP1038C-100M | FIXED IND 10UH 8.5A 32 MOHM SMD | ±20% | 32mOhm Max | - | 0 - Immediate 4000 - Marketplace | $1.25 | View Details |
![]() | ![]() | SRP1038C-1R0M | FIXED IND 1UH 20A 4 MOHM SMD | ±20% | 4mOhm Max | - | 150 - Immediate | $1.24 | View Details |
![]() | ![]() | SRP1038C-1R5M | FIXED IND 1.5UH 18A 5.3 MOHM SMD | ±20% | 5.3mOhm Max | - | 23 - Immediate | $1.09 | View Details |
![]() | ![]() | SRP1038C-220M | FIXED IND 22UH 5.2A 74 MOHM SMD | ±20% | 74mOhm Max | - | 0 - Immediate | $1.29 | View Details |
![]() | ![]() | SRP1038C-330M | FIXED IND 33UH 4A 112 MOHM SMD | ±20% | 112mOhm Max | - | 0 - Immediate | $1.24 | View Details |
PTM Published on: 2019-11-05







