SiC Schottky Diodes
Wolfspeed
This tutorial will provide an introduction to Active Power Factor Correction (PFC) basics, and to some SiC Schottky design-in criteria. The training module will also include a SiC Schottky selection guide and design considerations.
Related Parts
| Image | Manufacturer Part Number | Description | Current - Average Rectified (Io) | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|
![]() | ![]() | C3D02060E | DIODE SIL CARB 600V 8A TO252-2 | 8A | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | C3D04060E | DIODE SIL CARB 600V 13.5A TO252 | 13.5A | 220 - Immediate | $2.83 | View Details |
![]() | ![]() | C3D04060A | DIODE SIL CARB 600V 13.5A TO220 | 13.5A | 2948 - Immediate | $2.88 | View Details |
![]() | ![]() | C3D06060G | DIODE SIL CARB 600V 19A TO263-2 | 19A | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | C3D06060A | DIODE SIL CARB 600V 19A TO220-2 | 19A | 6513 - Immediate | $3.83 | View Details |
![]() | ![]() | C3D08060A | DIODE SIL CARB 600V 24A TO220-2 | 24A | 1087 - Immediate | $4.72 | View Details |
![]() | ![]() | C3D10060A | DIODE SIL CARB 600V 30A TO220-2 | 30A | 2985 - Immediate | $5.58 | View Details |
![]() | ![]() | C3D10060G | DIODE SIL CARB 600V 29A TO263-2 | 29A | 184 - Immediate | $5.58 | View Details |
![]() | ![]() | C2D05120A | DIODE SIL CARB 1200V 17.5A TO220 | 17.5A | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | C3D20060D | DIODE ARR SIC 600V 27.5A TO247-3 | 600 V | 0 - Immediate | $9.39 | View Details |
PTM Published on: 2011-10-26










