TIA Standards and M.I.C.E. Quick Guide
Panduit Corp
This PTM will provide an understanding of the M.I.C.E. guideline in TIA 1005-A specifications and how environment guidance can help an industrial network designer/installer select the right cabling infrastructure components for Industrial Networks.
Multi-Conductor Cables
| Image | Manufacturer Part Number | Description | Wire Gauge | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | PUP5C04WH-U | CABLE CAT5E 8CON 24AWG WHT 1000' | 24 AWG | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | PUP6C04BU-U | CABLE CAT6 4CON 23AWG BLUE 1000' | 23 AWG | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | PUP6C04WH-U | CABLE CAT6 4COND 23AWG WHT 1000' | 23 AWG | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | PUR6C04BU-U | CABLE CAT6 4CON 23AWG BLUE 1000' | 23 AWG | 3 - Immediate | $483.00 | View Details |
![]() | ![]() | PUR6C04WH-U | CABLE CAT6 4COND 23AWG WHT 1000' | 23 AWG | 0 - Immediate | See Page for Pricing | View Details |
M12 Circular Cable Assemblies
| Image | Manufacturer Part Number | Description | 1st Connector Number of Positions | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ICD15T2NTL1M | CIRC CBL 4POS RCPT TO WIRE 3.28' | 4 | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | ICD15T2NTL2M | CIRC CBL 4POS RCPT TO WIRE 6.56' | 4 | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | ICD15T2NTL3M | CIRC CBL 4POS RCPT TO WIRE 9.84' | 4 | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | ICD15T2NTL5M | CIRC CBL 4POS RCPT TO WIRE 16.4' | 4 | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | ICX15T1NTL1M | CIRC CBL 4POS RCPT TO WIRE 3.28' | 4 | 0 - Immediate | See Page for Pricing | View Details |
Copper Patchcords
| Image | Manufacturer Part Number | Description | Mounting Type | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | NK5EPC3GRY | CABLE MOD 8P8C PLUG TO PLUG 3' | Free Hanging (In-Line) | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | NK5EPC3YLY | CABLE MOD 8P8C PLUG TO PLUG 3' | Free Hanging (In-Line) | 41 - Immediate | $10.21 | View Details |
![]() | ![]() | NK6PC10BUY | CABLE MOD 8P8C PLUG TO PLUG 10' | Free Hanging (In-Line) | 0 - Immediate | $13.15 | View Details |
![]() | ![]() | NK6PC10Y | CABLE MOD 8P8C PLUG TO PLUG 10' | Free Hanging (In-Line) | 2 - Immediate | $19.49 | View Details |
![]() | ![]() | NK6PC3BUY | CABLE MOD 8P8C PLUG TO PLUG 3' | Free Hanging (In-Line) | 0 - Immediate | See Page for Pricing | View Details |
Related Parts
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | ABMT-A-C | CABLE TIE HLDR DUAL ADH NATURAL | 0 - Immediate | $3.30 | View Details |
![]() | ![]() | ABMT-A-C20 | CABLE TIE HLDR DUAL ADHESIVE BLK | 5954 - Immediate | $4.08 | View Details |
![]() | ![]() | ABMT-A-Q | CABLE TIE HLDR DUAL ADH NATURAL | 111 - Immediate | $4.78 | View Details |
![]() | ![]() | ABMT-A-Q20 | CABLE TIE HLDR DUAL ADHESIVE BLK | 0 - Immediate | $4.93 | View Details |
![]() | ![]() | ABMT-S6-C | CABLE TIE HLDR DUAL SCREW #6 NAT | 500 - Immediate | $3.18 | View Details |
PTM Published on: 2018-05-16


















