MM and SMM Thin Film MELF Resistor Series
Vishay / Beyschlag
The key functional performance parameters of these MELF resistor series will be discussed as well as design, features, and benefits. A selection of potential applications from typical market segments will be presented.
Related Parts
| Image | Manufacturer Part Number | Description | Power (Watts) | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | MMB0207MC7503FB200 | RES SMD 750K OHM 1% 1W MELF | 1W | 5242 - Immediate | $0.33 | View Details |
![]() | ![]() | MMA0204MC4703FB300 | RES SMD 470K OHM 1% 0.4W MELF | 0.4W, 2/5W | 6797 - Immediate | $0.12 | View Details |
![]() | ![]() | MMA0204MC2204FB300 | RES SMD 2.2M OHM 1% 0.4W MELF | 0.4W, 2/5W | 1465 - Immediate | $0.12 | View Details |
![]() | ![]() | MMB0207MC8203FB200 | RES SMD 820K OHM 1% 1W MELF | 1W | 0 - Immediate | $0.33 | View Details |
![]() | ![]() | MMB02070C9107FB200 | RES 0.91 OHM 1% 1W 0207 | 1W | 820 - Immediate | $0.31 | View Details |
![]() | ![]() | SMM02070C1508FBP00 | RES SMD 1.5 OHM 1% 1W MELF | 1W | 1883 - Immediate | $0.24 | View Details |
![]() | ![]() | MMU01020C3309FB300 | RES 33 OHM 1% 0.3W MELF 0102 | 0.3W | 2970 - Immediate | $0.13 | View Details |
![]() | ![]() | MMA02040C8208FB300 | RES 8.2 OHM 1% 2/5W MELF 0204 | 0.4W, 2/5W | 2990 - Immediate | $0.10 | View Details |
![]() | ![]() | MMA02040C4999FB300 | RES 49.9 OHM 1% 2/5W MELF 0204 | 0.4W, 2/5W | 465 - Immediate | $0.10 | View Details |
![]() | ![]() | MMA02040C1508FB300 | RES SMD 1.5 OHM 1% 0.4W 0204 | 0.4W, 2/5W | 6713 - Immediate | $0.10 | View Details |
![]() | ![]() | MMA02040C1003FB300 | RES SMD 100K OHM 1% 0.4W 0204 | 0.4W, 2/5W | 28923 - Immediate | $0.10 | View Details |
![]() | ![]() | SMM02040C3308FB300 | RES 3.3 OHM 1% 1/4W MELF 0204 | 0.25W, 1/4W | 4631 - Immediate | $0.10 | View Details |
![]() | ![]() | SMM02040C8209FB300 | RES 82 OHM 1% 1/4W MELF 0204 | 0.25W, 1/4W | 2664 - Immediate | $0.10 | View Details |
![]() | ![]() | SMM02070C5109FBP00 | RES 51 OHM 1% 2/5W MELF 0204 | 0.4W, 2/5W | 1040 - Immediate | $0.16 | View Details |
![]() | ![]() | MMB02070C3607FB200 | RES 0.36 OHM 1% 1W 0207 | 1W | 2692 - Immediate | $0.30 | View Details |
![]() | ![]() | MMB02070C6207FB200 | RES 0.62 OHM 1% 1W 0207 | 1W | 3266 - Immediate | $0.30 | View Details |
![]() | ![]() | SMM02070C3300FBP00 | RES SMD 330 OHM 1% 1W MELF | 1W | 378 - Immediate | $0.16 | View Details |
![]() | ![]() | MMA02040C1005FB300 | RES SMD 10M OHM 1% 0.4W 0204 | 0.4W, 2/5W | 8993 - Immediate | $0.10 | View Details |
![]() | ![]() | MMA02040C6049FB300 | RES SMD 60.4 OHM 1% 0.4W 0204 | 0.4W, 2/5W | 74 - Immediate | $0.10 | View Details |
![]() | ![]() | MMA02040C8200FB300 | RES SMD 820 OHM 1% 0.4W 0204 | 0.4W, 2/5W | 17897 - Immediate | $0.10 | View Details |
PTM Published on: 2018-03-13














