What is the difference between a battery and a supercapacitor?
Supercapacitors have better thermal management, a higher cycle life and better efficiency than batteries. Batteries have hazardous failure mechanisms because of internal chemical reaction, a thermal runaway can cause possible explosion.
Part List
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | PHVL-3R9H474-R | SUPERCAP 3.9V 0.47F 0.40 OHM HZ | 0 - Immediate | $6.58 | View Details |
![]() | ![]() | HSL1225-3R8127-R | CAP LITHIUM HYBRID 120F 3.8V | 796 - Immediate | $11.39 | View Details |
![]() | ![]() | PTV-6R0H505-R | CAP 5F -10% +20% 6V T/H | 0 - Immediate | $12.07 | View Details |
![]() | ![]() | PHVL-3R9H155-R | SUPERCAP 3.9V 1.5F 0.16 OHM HZ | 1539 - Immediate | $7.11 | View Details |
![]() | ![]() | XLR-51R3187-R | CAP 188F 0% +20% 51.3V MODULE | 0 - Immediate | $1,853.90 | View Details |
![]() | ![]() | PM-5R0V474-R | CAP 470MF -20% +80% 5V T/H | 5363 - Immediate | $5.63 | View Details |
![]() | ![]() | PHV-5R4H305-R | CAP 3F -10% +30% 5.4V T/H | 0 - Immediate 56 - Marketplace | $20.48 | View Details |
![]() | ![]() | XL60-3R0308T-R | CAP 3V 3000F THREAD | 26 - Immediate | $109.86 | View Details |
![]() | ![]() | PHB-5R0V155-R | CAP 1.5F -10% +30% 5V T/H | 1648 - Immediate | $9.23 | View Details |
![]() | ![]() | PM-5R0H474-R | CAP 470MF -20% +80% 5V T/H | 95 - Immediate | $12.27 | View Details |
![]() | ![]() | PHV-5R4V155-R | CAP 1.5F -10% +30% 5.4V T/H | 928 - Immediate | $8.21 | View Details |
![]() | ![]() | TV1635-3R0356-R | CAP 35F -10% +30% 3V T/H | 36 - Immediate | $6.15 | View Details |
![]() | ![]() | PHV-5R4H474-R | CAP 470MF -10% +30% 5.4V T/H | 990 - Immediate | $8.37 | View Details |
![]() | ![]() | XB3550-2R5307-R | CAP 300F 10% 2.5V T/H | 16 - Immediate 261 - Marketplace | $38.54 | View Details |
![]() | ![]() | HSL1016-3R8306-R | CAP LITHIUM HYBRID 30F 3.8V | 1197 - Immediate | $4.26 | View Details |
![]() | ![]() | HB0830-2R5605-R | CAP 6F -10% +30% 2.5V T/H | 851 - Immediate | $3.67 | View Details |
![]() | ![]() | XLM-62R1137A-R | CAP 130F 0%, +20% 62.1V CHAS MNT | 10 - Immediate | $1,821.02 | View Details |
![]() | ![]() | PHVL-3R9V474-R | SUPERCAP 3.9V 0.47F 0.40 OHM VT | 0 - Immediate | $6.36 | View Details |
![]() | ![]() | XTM-18R0626-R | CAP 61.7F -5% +20% 18V CHAS MNT | 13 - Immediate | $181.66 | View Details |
![]() | ![]() | PHVL-3R9H255-R | SUPERCAP 3.9V 2.5F 0.08 OHM HZ | 0 - Immediate | $7.30 | View Details |






















