Current Sensing Resistor Based on Trimming-free Technology
To reach tolerance as tight as 0.5% for low ohm current sensing resistor, trimming process is hardly to avoid, however trimming process will easily cause hot spot issue and long-term reliability will be negatively affected. Nowadays, trimming-free technology is invented to solve this problem, let us take a look.
Part List
| Imagen | Número de pieza del fabricante | Descripción | Cantidad disponible | Precio | Ver detalles | |
|---|---|---|---|---|---|---|
![]() | ![]() | PEWK3920F2L00Q9 | 0.002 OHM 1% 6W 50PPM/C | 1620 - Inmediata | $0.98 | Ver detalles |
![]() | ![]() | PEWK3920F3L00Q9 | 0.003 OHM 1% 5W 50PPM/C | 9597 - Inmediata | $0.98 | Ver detalles |
![]() | ![]() | EBWK2512F3L00K9 | RES 0.003 OHM 1% 4W 2512 | 19255 - Inmediata | $0.61 | Ver detalles |
![]() | ![]() | EBWK2512F2L00K9 | RES 0.002 OHM 1% 5W 2512 | 7190 - Inmediata | $0.61 | Ver detalles |
![]() | ![]() | EBWM2512FL500S9 | 2512 0.0005OHMS 6W 1% AEC-Q200 | 26 - Inmediata | $0.55 | Ver detalles |
![]() | ![]() | PEWF2512F2L00Q9 | 0.002 OHM 5W 1% 50PPM/C | 3342 - Inmediata | $0.57 | Ver detalles |
![]() | ![]() | SEWF3920F1L00P9 | 0.001 OHM 1% 8W 25PPM/C | 3541 - Inmediata | $0.88 | Ver detalles |
![]() | ![]() | SEWF3920F2L00P9 | 0.002 OHM 1% 6W 25PPM/C | 5944 - Inmediata | $0.85 | Ver detalles |
![]() | ![]() | SEWF3920F3L00P9 | 0.003 OHM 1% 5W 25PPM/C | 8433 - Inmediata | $0.85 | Ver detalles |
![]() | ![]() | PEWM3920FL500K9 | RES 0.0005 OHM 1% 9W 3920 | 5888 - Inmediata | $0.93 | Ver detalles |
![]() | ![]() | PEWM3920F1L00K9 | RES 0.001 OHM 1% 8W 3920 | 2619 - Inmediata | $0.93 | Ver detalles |
![]() | ![]() | SEWF2512F3L00P9 | 0.003 OHM 1% 4W 25PPM/C | 6479 - Inmediata | $0.56 | Ver detalles |
![]() | ![]() | EBWM2512F1L00S9 | RES 0.001 OHM 1% 6W 2512 | 12119 - Inmediata | $0.55 | Ver detalles |










