Showingof 7
1 - 7
Sort By: Featured
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Translator Type | Channel Type | Number of Circuits | Channels per Circuit | Voltage - VCCA | Voltage - VCCB | Input Signal | Output Signal | Output Type | Data Rate | Operating Temperature | Grade | Qualification | Features | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16,909 In Stock | 1 : $0.83000 Cut Tape (CT) 5,000 : $0.37306 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 3.6 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 100Mbps | -40°C ~ 125°C (TA) | - | - | Auto-Direction Sensing | Surface Mount | 8-XFDFN | 8-XSON, SOT833-1 (1.95x1) | ||
6,090 In Stock | 1 : $1.05000 Cut Tape (CT) 3,000 : $0.49509 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 3.6 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 100Mbps | -40°C ~ 125°C (TA) | - | - | Auto-Direction Sensing | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | ||
5,437 In Stock | 1 : $0.71000 Cut Tape (CT) 6,000 : $0.31105 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 3.6 V | 1.65 V ~ 5.5 V | - | - | Tri-State | 100Mbps | -40°C ~ 125°C (TA) | - | - | - | Surface Mount | 8-XFDFN | 8-X2SON (1.35x1) | ||
18,630 In Stock | 1 : $1.16000 Cut Tape (CT) 3,000 : $0.55192 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 3.6 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 100Mbps | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Auto-Direction Sensing | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | ||
3,068 In Stock | 1 : $0.62000 Cut Tape (CT) 5,000 : $0.25307 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) | Obsolete | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 3.6 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 100Mbps | -40°C ~ 125°C (TA) | - | - | Auto-Direction Sensing | Surface Mount | 8-XFDFN | 8-XSON, SOT1089 (1.35x1) | ||
0 In Stock | Obsolete | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) | Obsolete | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 3.6 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 100Mbps | -40°C ~ 125°C (TA) | - | - | Auto-Direction Sensing | Surface Mount | 8-XFDFN | 8-XSON, SOT996-2 (2x3) | ||
0 In Stock | Obsolete | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) | Obsolete | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 3.6 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 100Mbps | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Auto-Direction Sensing | Surface Mount | 8-XFDFN | 8-XSON, SOT996-2 (2x3) |
Showingof 7
1 - 7






