Showingof 939
1 - 25
Sort By: Featured
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Reference Type | Output Type | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Tolerance | Temperature Coefficient | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Voltage - Input | Current - Supply | Current - Cathode | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,173 In Stock | 1 : $0.93000 Cut Tape (CT) 3,000 : $0.43430 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 2.048V | - | 25 mA | ±2% | 100ppm/°C | 23µVp-p | 65µVrms | 2.098V ~ 5.5V | 59µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
48,000 In Stock | 1 : $1.01000 Cut Tape (CT) 3,000 : $0.76000 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 2.5V | - | 2 mA | ±1% | 50ppm/°C | 90µVp-p | 500µVrms | 2.7V ~ 5.5V | 120µA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
18,015 In Stock | 1 : $1.01000 Cut Tape (CT) 3,000 : $0.76000 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 4.096V | - | 2 mA | ±1% | 50ppm/°C | 145µVp-p | 700µVrms | 4.3V ~ 5.5V | 120µA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
62,175 In Stock | 1 : $1.14000 Cut Tape (CT) 3,000 : $0.54562 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 1.25V | - | 25 mA | ±0.2% | 75ppm/°C | 14µVp-p | 42µVrms | 1.8V ~ 5.5V | 50µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
37,433 In Stock | 1 : $1.14000 Cut Tape (CT) 3,000 : $0.57836 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 4.096V | - | 25 mA | ±0.2% | 75ppm/°C | 45µVp-p | 128µVrms | 4.146V ~ 5.5V | 50µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
30,157 In Stock | 1 : $1.14000 Cut Tape (CT) 3,000 : $0.54562 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 2.048V | - | 25 mA | ±0.2% | 75ppm/°C | 23µVp-p | 65µVrms | 2.098V ~ 5.5V | 50µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
19,930 In Stock | 1 : $1.25000 Cut Tape (CT) 3,000 : $0.59624 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 3V | - | 25 mA | ±2% | 100ppm/°C | 33µVp-p | 94µVrms | 3.05V ~ 5.5V | 59µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
69,700 In Stock | 1 : $1.29000 Cut Tape (CT) 3,000 : $0.66317 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 3.3V | - | 25 mA | ±0.2% | 75ppm/°C | 36µVp-p | 105µVrms | 3.35V ~ 5.5V | 50µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
14,328 In Stock | 1 : $1.29000 Cut Tape (CT) 3,000 : $0.62563 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 3V | - | 25 mA | ±0.2% | 75ppm/°C | 33µVp-p | 94µVrms | 3.05V ~ 5.5V | 50µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
13,911 In Stock | 1 : $1.46000 Cut Tape (CT) 250 : $0.80124 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 4.096V | - | 25 mA | ±0.2% | 75ppm/°C | 45µVp-p | 128µVrms | 4.146V ~ 5.5V | 50µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
12,189 In Stock | 1 : $1.46000 Cut Tape (CT) 250 : $0.80124 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 1.25V | - | 25 mA | ±0.2% | 75ppm/°C | 14µVp-p | 42µVrms | 1.8V ~ 5.5V | 50µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
7,048 In Stock | 1 : $1.46000 Cut Tape (CT) 250 : $0.80124 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 2.048V | - | 25 mA | ±0.2% | 75ppm/°C | 23µVp-p | 65µVrms | 2.098V ~ 5.5V | 50µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
1,806 In Stock | 1 : $1.61000 Cut Tape (CT) 250 : $0.89008 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 3V | - | 25 mA | ±0.2% | 75ppm/°C | 33µVp-p | 94µVrms | 3.05V ~ 5.5V | 50µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
6,199 In Stock | 1 : $1.74000 Cut Tape (CT) 3,000 : $0.86583 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 3.3V | - | 5 mA | ±0.15% | 30ppm/°C | 92µVp-p | - | 3.5V ~ 5.5V | 8.5µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
40,145 In Stock | 1 : $1.87000 Cut Tape (CT) 2,500 : $0.94535 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 2.5V | - | 5 mA | ±0.4% | 75ppm/°C | 27µVp-p | 30µVrms | 2.7V ~ 12.6V | 125µA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
12,110 In Stock | 1 : $1.92000 Cut Tape (CT) 2,500 : $0.97328 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 3V | - | 5 mA | ±0.4% | 75ppm/°C | 35µVp-p | 40µVrms | 3.2V ~ 12.6V | 125µA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
11,468 In Stock | 1 : $2.00000 Cut Tape (CT) 3,000 : $1.01038 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 2.5V | - | 5 mA | ±0.15% | 30ppm/°C | 70µVp-p | - | 2.7V ~ 5.5V | 8.5µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
1,189 In Stock | 1 : $2.02000 Cut Tape (CT) 3,000 : $1.02010 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 3V | - | 5 mA | ±0.15% | 30ppm/°C | 84µVp-p | - | 3.2V ~ 5.5V | 8.5µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-70, SOT-323 | SC-70-3 | ||
22,654 In Stock | 1 : $2.05000 Cut Tape (CT) 2,500 : $1.04302 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 1.25V | - | 5 mA | ±0.4% | 75ppm/°C | 13µVp-p | 15µVrms | 2.5V ~ 12.6V | 125µA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
11,785 In Stock | 1 : $2.05000 Cut Tape (CT) 2,500 : $1.04302 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 2.048V | - | 5 mA | ±0.4% | 75ppm/°C | 22µVp-p | 25µVrms | 2.5V ~ 12.6V | 125µA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
9,441 In Stock | 1 : $2.05000 Cut Tape (CT) 2,500 : $1.04302 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 4.096V | - | 5 mA | ±0.4% | 75ppm/°C | 50µVp-p | 50µVrms | 4.296V ~ 12.6V | 125µA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
29,985 In Stock | 1 : $2.11000 Cut Tape (CT) 1,000 : $1.02473 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 1.5V | - | 7 mA | ±0.5% | 50ppm/°C | 30µVp-p | 52µVrms | 2.7V ~ 5.5V | 1.5µA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
13,000 In Stock | 1 : $2.11000 Cut Tape (CT) 1,000 : $1.02473 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 0.9V | - | 7 mA | ±0.7% | 50ppm/°C | 40µVp-p | 10µVrms | 2V ~ 5.5V | 1.5µA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
8,072 In Stock | 1 : $2.11000 Cut Tape (CT) 1,000 : $1.02473 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 3V | - | 7 mA | ±0.2% | 50ppm/°C | 30µVp-p | 52µVrms | 3.2V ~ 5.5V | 1.5µA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
7,956 In Stock | 1 : $2.11000 Cut Tape (CT) 1,000 : $1.08621 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Series | Fixed | 1.25V | - | 7 mA | ±0.6% | 50ppm/°C | 30µVp-p | 52µVrms | 2.7V ~ 5.5V | 1.5µA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 |
Showingof 939
1 - 25






