RECOM Power Power ICs and SMD Transformers – PTM | DigiKey
Welcome to this Product Training Module for RECOM Power discrete power ICs and SMD transformers.
Known for their modular AC/DC and DC/DC conversion solutions, RECOM has introduced a new line of component-level control IC and transformer products based on designs used in their module offerings.
On the primary-side, RECOM’s RVP and RVPW series transformer driver ICs integrate low RDS(ON) power MOSFETs, an oscillator, automatic dead-time control, built-in protection features and other key power-stage functions to reduce external component count and design effort. These support an input voltage range of 2.8 to 100 volts and output power from 1 watt to 30 watts. Supported topologies include push-pull, flyback, and full-bridge.
The RVP and RVPW series are ideally paired with RECOM’s SMD transformers, which feature optimized turn ratios for common industrial voltages and offer up to 5 kVAC or over 7 kVDC isolation. The RMR series sub-miniature toroidal transformers are suitable for use with the RVP series transformer drivers in push-pull and full-bridge topologies up to 2 watts. The RBE series bobbin-type transformers are suitable for use with the RVPW series in flyback topologies up to 10 watts, though the transformers can be used with other driver ICs in designs up to 30 watts.
On the secondary side, the RVS series are self-powered smart rectifier ICs. They include control, protection, and timing functions, with options for integrated switches or driving external MOSFETs, all in a compact SMD package. This enables lower losses than discrete diodes and features such as output voltage clamping during no load conditions. They can also be paralleled for higher current applications. The RVS series supports compact and efficient power conversion for a wide range of use cases including micro power isolated supplies, high frequency synchronous rectification, and bidirectional flyback converters.
The availability of RECOM’s discrete solutions allows designers to choose between a module or a custom solution, leveraging RECOM’s technology and innovation in whatever way best suits the application. This could be just the primary- or secondary-side IC, just the transformer, or a combination of the three. Customized discrete solutions are also available for high volume applications.
While designers have the option to mix and match for a given application, the validated pairings of RECOM’s ICs and transformers provide a simpler component selection, reduce risk and time to market, and optimize cost and performance.
RECOM Power’s discrete power ICs and transformers support isolated power designs in industrial, factory, building, and process automation; power generation, energy distribution, test and measurement, infrastructure, and data and telecom applications.
RVP and RVP(W) Series
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | RVP6501-PPN-R | IC / CONV / 6V / 0.5A / SOT23-5 | 8564 - Immediate | $1.41 | View Details |
![]() | ![]() | RVP001-FBN-R | IC / CONV / 6V / 0.5A / DFN2X2-6 | 5995 - Immediate | $2.73 | View Details |
![]() | ![]() | RVP010-PPN-R | IC / CONV / 6V / 1A / SOT23-6 / | 5981 - Immediate | $3.12 | View Details |
![]() | ![]() | RVP003S-FBN-R | IC / CONV / 30V / 0.3A / SOT23-6 | 5994 - Immediate | $4.36 | View Details |
![]() | ![]() | RVP005-FBN-R | IC / CONV / 30V / 0.6A / ESOP-8 | 7998 - Immediate | $4.68 | View Details |
![]() | ![]() | RVP003-FBN-R | IC / CONV / 30V / 0.3A / DFN2X2- | 5950 - Immediate | $4.36 | View Details |
![]() | ![]() | RVPW015-FJ2-R | IC / CONV / 80V / 1.8A / ESOP-8 | 8000 - Immediate | $5.67 | View Details |
![]() | ![]() | RVPW016-FJH-R | IC / CONV / 1CH / 100V / MSOP-10 | 10000 - Immediate | $6.74 | View Details |
![]() | ![]() | RVPW014-FJ1-R | IC / CONV / 50V / 5.3A / ESOP-8 | 8000 - Immediate | $6.74 | View Details |
![]() | ![]() | RVPW012-FJ2-R | IC / CONV / 80V / 6.6A / QFN5X5 | 8000 - Immediate | $10.47 | View Details |
![]() | ![]() | RVPW011-FJ1-R | IC / CONV / 50V / 10A / QFN5X5 / | 8000 - Immediate | $11.46 | View Details |
RVS Series
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | RVSY018-SR-R | IC / CONV / 1CH / 100V / SOT23-6 | 6000 - Immediate | $3.61 | View Details |
![]() | ![]() | RVS002-FB-R | IC / CONV / 6V / 0.3A / DFN2X2-6 | 5989 - Immediate | $2.17 | View Details |
![]() | ![]() | RVSW013-FJ-R | IC / CONV / 10V / 5.9A / QFN5X5 | 8000 - Immediate | $11.46 | View Details |
XFMR Series
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | RMR-009-A5DS-R | PWR / PUSH-PULL / 121H | 2990 - Immediate | $1.31 | View Details |
![]() | ![]() | RMR-015-A5AS-R | PWR / PUSH-PULL / 82H | 3000 - Immediate | $1.31 | View Details |
![]() | ![]() | RMR-003-A55S-R | PWR / FULL-BRIDGE / 121H | 3000 - Immediate | $1.31 | View Details |
![]() | ![]() | RMR-039-A55S-R | PWR / PUSH-PULL / 130H | 2996 - Immediate | $1.31 | View Details |
![]() | ![]() | RMR-005-AA5S-R | PWR / PUSH-PULL / 169H | 2995 - Immediate | $1.31 | View Details |























